Solar Low power PV panel 50 -5 Watts

Low power PV panels (all models are UL listed)
  Polycrystalline
Item No AS-40D AS-20D   AS-10D AS-5D
System Voltage (volts) 12        
Rated Power (watts) 40 20   10 5
Rated voltage (volts) 17 17   17 17
Rated Current (amps) 2.35 1.18   0.59 0.29
Short circuit current (amps) 2.64 1.32   0.66 0.33
Open circuit voltage (volts) 21 21   21 21
Dimension (mm) 646x551x28 556x346x28   301x356x28 266x276x28
Weight (kg) 4.2 2.4   1.4 1
           
           
  Monocrystalline
Item No AS-55C AS-42C AS-21C AS-15C AS-5C
System Voltage (volts) 12 12 12 12 12
Rated Power (watts) 55 42 21 15 5
Rated voltage (volts) 18 18 18 18 18
Rated Current (amps) 3.06 2.33 1.17 0.83 0.29
short circuit current (amps) 2.64 1.32 1.31 0.92 0.33
Open circuit voltage (volts) 21 21 22 22 21
Dimension (mm) 646x551x28 556x346x28 621x281x28 452x357x28 266x276x28
Weight (kg) 4.2 3.6 2.2 1.9 1

 

Back to product page