Solar PV Panel AS-165D 165 Watts, Polycrystalline, UL listed
| Type | AS-165D (UL listed) | |
| Electrical type date | ||
| Pmpp [WP] | 165 watt | |
| Open Circuit Voltage(Voc) | 28.5V | |
| Short Circuit Current (Isc) | 8.03A | |
| Maximum Power voltage (Vpm) | 23.0V | |
| Maximum Power Current (Ipm) | 7.17A | |
| Practical Module efficiency | 12.40% | |
| Maximum system voltage | DC 1000V | |
| Voltage temperature coefficients | (-0.5%/K) | |
| Current Temperature coefficients | (+0.10%/K) | |
| Power temperature coefficients | (-0.38%/K) | |
| Specification AS-165D | Polycrystalline silicon solar cells | |
| Cells and connections | 6x8 pieces, 48 in series, each cell 156x156mm | |
| Application | DC 16V system. | |
| Series fuse rating | 15A | |
| Cell encapsulation | EVA (Ethylene-Vinyl-Acetate | |
| Back | Composite film | |
| Frame | Anodized aluminum profile | |
| Nominal power | 165W¡À5£¥ | |
| Dimensions | 1318¡Á994¡Á46mm (LxWxH) | |
| Weight | 16.0kg | |
| Temperature range | (-40 to 90C) | |
| Certification | UL | |
| ¡¡ | ¡¡ | |
![]()
|
¡¡ | |
| ¡¡ | ¡¡ | |
| Applications | ¡¡ | |
| ¡ö Grid residential systems | ¡¡ | |
| ¡ö Office buildings | ¡¡ | |
| ¡ö Solar power stations | ¡¡ | |
| ¡ö Solar villages | ¡¡ | |
| ¡ö Villas, mountain cottages | ¡¡ | |
| ¡ö Pumps | ¡¡ | |
| ¡ö Lighting equipment | ¡¡ | |
| ¡ö Traffic signs | ¡¡ | |
| ¡ö Radio relay stations | ¡¡ | |
| ¡ö Beacons | ¡¡ | |
| ¡ö Telemeter systems | ¡¡ | |
| ¡ö Telecommunication systems | ¡¡ | |
¡¡