Solar PV Panel AS-90C 90 Watts, Monocrystalline, UL listed
| Type | AS-90C (UL listed) | |
| Electrical type date | ||
| Pmpp [WP] | 90 watt | |
| Open Circuit Voltage (Voc) | 22.0V | |
| Short Circuit Current (Isc) | 5.60A | |
| Maximum Power voltage (Vpm) | 18.0V | |
| Maximum Power Current (Ipm) | 5.00A | |
| Practical Module efficiency | 13.70% | |
| Maximum system voltage | DC 1000V | |
| Voltage temperature coefficients | (-0.5%/K) | |
| Current Temperature coefficients | (+0.08%/K) | |
| Power temperature coefficients | (-0.35%/K) | |
| Specification AS-90C | Monocrystalline silicon solar cells | |
| Cells and connections | 4x9 pieces, 36 in series, each cell 125x125mm | |
| Application | DC 12V system. | |
| Series fuse rating | 10A | |
| Cell encapsulation | EVA (Ethylene-Vinyl-Acetate | |
| Back | Composite film | |
| Frame | Anodized aluminum profile | |
| Nominal power | 90W¡À5£¥ | |
| Dimensions | 1207¡Á543¡Á46.5mm (LxWxH) | |
| Weight | 8.0kg | |
| Temperature range | (-40 to 90C) | |
| Certification | UL | |
| ¡¡ | ¡¡ | |
| ¡¡ | ![]() ![]()
|
|
| ¡¡ | ¡¡ | |
| Applications | ¡¡ | |
| ¡ö Grid residential systems | ¡¡ | |
| ¡ö Office buildings | ¡¡ | |
| ¡ö Solar power stations | ¡¡ | |
| ¡ö Solar villages | ¡¡ | |
| ¡ö Villas, mountain cottages | ¡¡ | |
| ¡ö Pumps | ¡¡ | |
| ¡ö Lighting equipment | ¡¡ | |
| ¡ö Traffic signs | ¡¡ | |
| ¡ö Radio relay stations | ¡¡ | |
| ¡ö Beacons | ¡¡ | |
| ¡ö Telemeter systems | ¡¡ | |
| ¡ö Telecommunication systems | ¡¡ | |
| ¡¡ | ¡¡ | |
¡¡